This Channel has vlogs, games, live streams and more!
Subscriber count history
1 sub - Dec 7, 2012
2 subs - Dec 17, 2012
3 subs - Feb 11, 2013
4 subs - Feb 21, 2013
5 subs - Feb 27, 2013
10 subs - Mar 13, 2013
25 subs - Apr 13, 2013
50 subs - May 3, 2013
100 subs - Jan 18, 2015
200 subs - May 10, 2016
500 subs - Jun 5, 2016
1,000 subs - Aug 29, 2016
1,500 subs - Apr 1, 2018
2,000 subs - Apr 18, 2020
2,500 subs - Nov 27, 2022
3,000 subs - Jul 17, 2023
Video count history (estimated)
1 video - Feb 18, 2012
2 videos - Feb 19, 2012
3 videos - May 29, 2012
4 videos - May, 30, 2012
5 videos - May, 30, 2012
10 videos - Jul 5, 2012
25 videos - Mar 8, 2013
50 videos - Nov 30, 2013
100 videos - Feb 8, 2015
200 videos - Jul 25, 2015
500 videos - Oct 29, 2017
1,000 videos - Feb 18, 2020
1,500 videos - Dec 23, 2023
Thanks for checking out the channel!