Twitter: www.Twitter.com/RAMNOfficial
Facebook: www.Facebook.com/RAMNOfficial
email: rockandmetalnewz@gmail.com
On this channel we will regularly be posting quick news updates regarding rock or metal bands and we will be posting news shows every once and a while.
100 Total Subscribers 05/07/2011
If you would like to contact us please do at rockandmetalnewz@gmail.com
200,000 Total Video Views July 14th 2011
600,000 Total Video Views Sept 17th 2011
700,000 Total Video Views Oct 5th 2011
800,000 Total Video Views Oct 26th 2011
1,000,000 Total Views Nov 16th 2011
2,500,000 Total Views March 5th 2012
3,000,000 Total Views May 13 2012
4,000,000 Total Views July 18 2012
5,000,000 Total Views Oct 4th 2012
6,000,000 Total views Jan 18 2013
11,000,000 T
1000 Subscribers October 11th 2011
5000 Subscribers Nov 2012
6000 Subscribers Feb 5 2013
7000 subscribers April 14 2013
10,000 Subscribers Dec 20 2013
13,000 Subscribers Aug 12 2014
Twitter: www.Twitter.com/RAMNOfficial
Facebook: www.Facebook.com/RAMNOfficial
email: rockandmetalnewz@gmail.com
On this channel we will regularly be posting quick news updates regarding rock or metal bands and we will be posting news shows every once and a while.
100 Total Subscribers 05/07/2011
If you would like to contact us please do at rockandmetalnewz@gmail.com
200,000 Total Video Views July 14th 2011
600,000 Total Video Views Sept 17th 2011
700,000 Total Video Views Oct 5th 2011
800,000 Total Video Views Oct 26th 2011
1,000,000 Total Views Nov 16th 2011
2,500,000 Total Views March 5th 2012
3,000,000 Total Views May 13 2012
4,000,000 Total Views July 18 2012
5,000,000 Total Views Oct 4th 2012
6,000,000 Total views Jan 18 2013
11,000,000 T
1000 Subscribers October 11th 2011
5000 Subscribers Nov 2012
6000 Subscribers Feb 5 2013
7000 subscribers April 14 2013
10,000 Subscribers Dec 20 2013
13,000 Subscribers Aug 12 2014