No content on this channel :c try Try Looking at shorts maybe lol :p
I'm Thesis Ly one of the fast Speedcubers from the Pacific Northwest region i've been Cubing since 2023. I have an official 1.38 Pyraminx Solve which is 65th in North America and 4th in Washington.
Apparently one of the fastest 3x3, Clock, and Pyraminx solvers in Washington
Subscribe if You Can Solve a Rubik’s Cube
PBs
3x3: 6.88 Single | 8.94 Average of 5
2x2: 0.68 Single | 2.00 Average of 5
4x4: 41.73 Single | 47.56 Average of 5
5x5: 1:19.28 Single | 1:32.79 Average of 5
6x6: 2:46.20 Single | 2:55.79 Mean of 3
7x7: 4:12.71 Single | 4:34.38 Mean of 3
OH: 15.04 Single | 20.31 Average of 5
Clock: 5.74 Single | 7.52 Average of 5
Pyraminx: 1.38 Single | 4.26 Average of 5
Skewb: 5.41 Single | 12.64 Average of 5 (I don’t practice Skewb)
Custom PB Singles
PLL Time Attack: 27.30
2x2-7x7 Relay: 10:35.58
Mini Guildford Challenge: 7:53.75