✈️ Aviation content from Central Texas ✈️
Email me: centraltexasaviation@gmail.com
Milestones:
50 | Dec 15, 2021
100 | Feb 18, 2022
150 | Mar 25, 2022
200 | Apr 20, 2022
250 | May 9, 2022
300 | Jun 4, 2022
350 | Jun 19, 2022
400 | Jun 30, 2022
450 | Jul 4, 2022
500 | Jul 4, 2022
550 | Jul 5, 2022
600 | Jul 5, 2022
650 | Jul 6, 2022
700 | Jul 6, 2022
750 | Jul 6, 2022
800 | Jul 6, 2022
850 | Jul 6, 2022
900 | Jul 6, 2022
950 | Jul 7, 2022
1,000 | Jul 7, 2022
1,500 | Jul 8, 2022
2,000 | Jul 10, 2022
2,500 | Jul 16, 2022
3,000 | Jul 26, 2022
3,500 | Aug 3, 2022
4,000 | Aug 10, 2022
4,500 | Aug 19, 2022
5,000 | Aug 27, 2022
10,000 | Sep 17, 2022
50,000 | Feb 11, 2023
100,000 | Dec 26, 2023
——————
First Video to 100K views | Jul 5, 2022
1 Million Total Views | Jul 9, 2022
10 Million Total Views | Sep 20, 2022
100 Million Total Views | Dec 2, 2023
✈️ Aviation content from Central Texas ✈️
Email me: centraltexasaviation@gmail.com
Milestones:
50 | Dec 15, 2021
100 | Feb 18, 2022
150 | Mar 25, 2022
200 | Apr 20, 2022
250 | May 9, 2022
300 | Jun 4, 2022
350 | Jun 19, 2022
400 | Jun 30, 2022
450 | Jul 4, 2022
500 | Jul 4, 2022
550 | Jul 5, 2022
600 | Jul 5, 2022
650 | Jul 6, 2022
700 | Jul 6, 2022
750 | Jul 6, 2022
800 | Jul 6, 2022
850 | Jul 6, 2022
900 | Jul 6, 2022
950 | Jul 7, 2022
1,000 | Jul 7, 2022
1,500 | Jul 8, 2022
2,000 | Jul 10, 2022
2,500 | Jul 16, 2022
3,000 | Jul 26, 2022
3,500 | Aug 3, 2022
4,000 | Aug 10, 2022
4,500 | Aug 19, 2022
5,000 | Aug 27, 2022
10,000 | Sep 17, 2022
50,000 | Feb 11, 2023
100,000 | Dec 26, 2023
——————
First Video to 100K views | Jul 5, 2022
1 Million Total Views | Jul 9, 2022
10 Million Total Views | Sep 20, 2022
100 Million Total Views | Dec 2, 2023