Number of YouTube subscribers
10,000 on December 30, 2014
20,000 on May 16, 2015
30,000 on November 15, 2015
40,000 on June 10, 2016
50,000 March 4, 2017
60,000 December 6, 2017
70,000 December 23, 2017
80,000 January 3, 2018
90,000 January 13, 2018
100,000 February 4, 2018
110,000 March 11, 2018
120,000 March 18, 2018
130,000 April 22, 2018
140,000 May 19, 2018
150,000 June 11, 2018
160,000 June 29, 2018
170,000 July 31, 2018
180,000 September 4, 2018
190,000 November 19, 2018
200,000 March 14, 2019
▼ Twitter
@max_izayoi
Amazon Wish List
amzn.asia/4axroV1
Inquiries & Job Requests
If you have any inquiries about work (tie-ups, product offerings, events, etc.), please contact us at the email address below! We are looking for sponsors!
buber_info@blueoceanmedia.jp